Bus Fees
School Transportation charges for Academic Session 2026-27
| Sl. No. | Distance (Km) | Bus Charges |
|---|---|---|
| Both side | ||
| 1 | 0 –10 Kms | Rs. 3,500 |
| 11 Kms – 20 Kms | Rs. 3,800 | |
| 21 Kms – 30 Kms | Rs. 3,900 | |
| 31 Kms –45 Kms | Rs. 4,250 | |
| 2 | Annual – Bus Registration Fees | Rs. 500 |
Annual Bus Registration Charges of Rs. 500/- shall have to be paid in addition to bus charges at the time of opting for transportation as well as at the beginning of each academic year.