বেতন পরিকাঠামো
Fees Structure of 2024 – 2025 for Classes XI-XII
Non-DPS Durgapur Students
SCIENCE | |||
---|---|---|---|
One Time (A) | Annual (B) | Quarterly (C) | |
Admission Fees | 15,000 | ||
Administrative Charges | 15,000 | ||
Caution Money (Refundable) | 10,000 | ||
Annual Session Fees | 18,350 | ||
Almanac Fees / ID Card Fees | 1,100 | ||
Quarterly Tuition Fees | 14,400 |
COMMERCE | |||
---|---|---|---|
One Time (A) | Annual (B) | Quarterly (C) | |
Admission Fees | 15,000 | ||
Administrative Charges | 15,000 | ||
Caution Money (Refundable) | 10,000 | ||
Annual Session Fees | 18,350 | ||
Almanac Fees / ID Card Fees | 1,100 | ||
Quarterly Tuition Fees | 14,100 |
HUMANITIES | |||
---|---|---|---|
One Time (A) | Annual (B) | Quarterly (C) | |
Admission Fees | 15,000 | ||
Administrative Charges | 15,000 | ||
Caution Money (Refundable) | 10,000 | ||
Annual Session Fees | 18,350 | ||
Almanac Fees / ID Card Fees | 1,100 | ||
Quarterly Tuition Fees | 14,100 |
Subject to change
- Fees, once paid at the time of Admission, is non-refundable under any category (including withdrawal and/or Candidates rejected due to failing in Class X Board Examination). Only the Caution Money will be refundable in such cases.
- The Management reserves the right to have the last word in all matters relating to admission.
DPS Durgapur Students
SCIENCE | COMMERCE | HUMANITIES | |
---|---|---|---|
School Timings* | 07:30 AM to 01:00 PM (Twice a week stay back till – 01:40 PM) | 07:30 AM to 1:00 PM (Twice a week stay back till – 01:40 PM) | 07:30 AM to 01:00 PM |
SCIENCE | |||
---|---|---|---|
One Time (A) | Annual (B) | Quarterly (C) | |
Administrative Charges | 15,000 | ||
Annual Session Fees | 18,350 | ||
Almanac Fees / ID Card Fees | 1,100 | ||
Quarterly Tuition Fees | 14,400 |
COMMERCE | |||
---|---|---|---|
One Time (A) | Annual (B) | Quarterly (C) | |
Administrative Charges | 15,000 | ||
Annual Session Fees | 18,350 | ||
Almanac Fees / ID Card Fees | 1,100 | ||
Quarterly Tuition Fees | 14,100 |
HUMANITIES | |||
---|---|---|---|
One Time (A) | Annual (B) | Quarterly (C) | |
Administrative Charges | 15,000 | ||
Annual Session Fees | 18,350 | ||
Almanac Fees / ID Card Fees | 1,100 | ||
Quarterly Tuition Fees | 14,100 |
Subject to change
- Fees, once paid at the time of Admission, is non-refundable under any category (including withdrawal and/or Candidates rejected due to failing in Class X Board Examination). Only the Caution Money will be refundable in such cases.
- The Management reserves the right to have the last word in all matters relating to admission.
Fees Structure of 2024 — 2025 for Nursery – Class X
Class Nursery – UKG
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees | 50,000 | ||
Caution Money (Refundable) | 10,000 | ||
Annual Session Fees | 17,250 | ||
Almanac Fees / ID Card Fees | 1,100 | ||
Quarterly Tuition Fees | 11,625 |
Class I – V
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees | 50,000 | ||
Caution Money (Refundable) | 10,000 | ||
Annual Session Fees | 18,350 | ||
Almanac Fees / ID Card Fees | 1,100 | ||
Quarterly Tuition Fees | 12,750 |
Class VI -X
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees | 50,000 | ||
Caution Money (Refundable) | 10,000 | ||
Annual Session Fees | 18,350 | ||
Almanac Fees / ID Card Fees | 1,100 | ||
Quarterly Tuition Fees | 13,200 |